Aspirational Districts of India
With the intent of raising living standards of people living in certain districts, which as compared to other districts are lacking in terms of many social-economic indicators, the Government of India introduced the Transformation of Aspirational Districts Program.
Under this program, the government has listed districts from each respective state based on some key data sets and index measures received from various sectors including health, education, and infrastructure sector.
About Aspirational District Program
The Program was announced by the Hon’ble Prime Minister Narendra Modi in January 2018. It lists various districts in the country which are severely lacking in human development and socio-economic indicators. There are about 115 districts listed under this program up till now out of 28 states. The program is managed and anchored by the NITI Aayog of India with support of related ministries indicating growth in different sectors of these districts.
Out of 115 districts
- 35 districts were selected by the Ministry of Home Affairs based on the density of violence.
- 55 districts by Central Ministries of Government based on severe deficiency and sensitivity in districts.
- 25 districts by the NITI Aayog
The program aims to measure the progress of these districts based on 49 standard indicators including health, nutrition, education, agriculture, water resources, basic infrastructure, skill development, etc.
The program at intervals requires the associated members to place ranking of listed districts, based on the performance & working of the districts and make immediate improvements whenever required.
The program brings together ties of 1) NITI Aayog of government at the Central level with state governments; 2) Government with District collectors & Prabhari officers of districts.
Key Performance Indicators under the Aspirational District Program
Including 49 sub-indicators, the NITI Aayog in consultation of many other ministries proposed the following 5 real-time progress measuring indicators for Aspirational districts :
- Health and Nutrition
- Education
- Agriculture and Allied
- Financial Inclusion & Skill Development
- Basic Infrastructure
- Composite Index
Real-Time Measurement of Progress of Districts
As government and NITI Aayog are determined to ensure the success of this program, a policy for collection of important data points has incorporated in the program which will be validated by third party agencies. To shorten the process of obtaining relevant data of progress, the program envisages for the conduct of progress survey by survey agencies at an interval of every 4 months.
The data collected and reported by agencies and Ministries will be uploaded on the domain of Champions of Change (http://championsofchange.gov.in/) of government.
List of Aspirational Districts of India
State | Aspirational Districts |
Andhra Pradesh | Vizianagaram |
Andhra Pradesh | Visakhapatanam |
Andhra Pradesh | Cuddapah |
Arunachal Pradesh | Namsai |
Assam | Udalguri |
Assam | Hailakandi |
Assam | Goalpara |
Assam | Dhubri |
Assam | Darrang |
Assam | Barpeta |
Assam | Baksa |
Bihar | Sitamarhi |
Bihar | Sheikhpura |
Bihar | Purnia |
Bihar | Nawada |
Bihar | Muzaffarpur |
Bihar | Khagaria |
Bihar | Katihar |
Bihar | Jamui |
Bihar | Gaya |
Bihar | Begusarai |
Bihar | Banka |
Bihar | Auranagabad |
Bihar | Araria |
Chhattisgarh | Sukma |
Chhattisgarh | Rajnandagon |
Chhattisgarh | Narayanpur |
Chhattisgarh | Mahasamund |
Chhattisgarh | Korba |
Chhattisgarh | Kondagaon |
Chhattisgarh | Kanker |
Chhattisgarh | Dantewada |
Chhattisgarh | Bijapur |
Chhattisgarh | Bastar |
Gujarat | Narmada |
Gujarat | Dahod |
Haryana | Mewat |
Himachal Pradesh | Chamba |
Jammu And Kashmir | Kupwara |
Jammu And Kashmir | Baramulla |
Jharkhand | West Singhbhum |
Jharkhand | Simdega |
Jharkhand | Sahebganj |
Jharkhand | Ranchi |
Jharkhand | Ramgarh |
Jharkhand | Purbi Singhbhum |
Jharkhand | Palamu |
Jharkhand | Pakur |
Jharkhand | Lohardaga |
Jharkhand | Latehar |
Jharkhand | Khunti |
Jharkhand | Hazaribag |
Jharkhand | Gumla |
Jharkhand | Godda |
Jharkhand | Giridih |
Jharkhand | Garhwa |
Jharkhand | Dumka |
Jharkhand | Chatra |
Jharkhand | Bokaro |
Karnataka | Yadgir |
Karnataka | Raichur |
Kerala | Wayanad |
Madhya Pradesh | Vidisha |
Madhya Pradesh | Singrauli |
Madhya Pradesh | Rajgarh |
Madhya Pradesh | Khandwa |
Madhya Pradesh | Guna |
Madhya Pradesh | Damoh |
Madhya Pradesh | Chhatarpur |
Madhya Pradesh | Barwani |
Maharashtra | Washim |
Maharashtra | Osmanabad |
Maharashtra | Nandurbar |
Maharashtra | Gadchiroli |
Manipur | Chandel |
Meghalaya | Ri Bhoi |
Mizoram | Mamit |
Nagaland | Kiphire |
Odisha | Rayagada |
Odisha | Nuapada |
Odisha | Nabarangpur |
Odisha | Malkangiri |
Odisha | Koraput |
Odisha | Kandhamala |
Odisha | Kalahandi |
Odisha | Gajapati |
Odisha | Dhenkanal |
Odisha | Balangir |
Punjab | Moga |
Punjab | Firozepur |
Rajasthan | Sirohi |
Rajasthan | Karauli |
Rajasthan | Jaisalmer |
Rajasthan | Dholpur |
Rajasthan | Baran |
Sikkim | West District |
Tamil Nadu | Virudhunagar |
Tamil Nadu | Ramanathapuram |
Telangana | Komaram Bheem Asifabad |
Telangana | Khammam |
Telagana | Jayashankar Bhoopalpalli |
Tripura | Dhalai |
Uttar Pradesh | Sonbhadra |
Uttar Pradesh | Siddharth Nagar |
Uttar Pradesh | Shravasti |
Uttar Pradesh | Fatehpur |
Uttar Pradesh | Chitrakoot |
Uttar Pradesh | Chandauli |
Uttar Pradesh | Balrampur |
Uttar Pradesh | Bahraich |
Uttarakhand | Udam Singh Nagar |
Uttarakhand | Haridwar |
West Bengal | Nadia |
West Bengal | Murshidabad |
West Bengal | Maldah |
West Bengal | Dinajpur Dakshin |
West Bengal | Birbhum |
Andhra Pradesh | Vizianagaram |
Andhra Pradesh | Visakhapatanam |
Andhra Pradesh | Cuddapah |
Arunachal Pradesh | Namsai |
Assam | Udalguri |
Assam | Hailakandi |
Assam | Goalpara |
Assam | Dhubri |
Assam | Darrang |
Assam | Barpeta |
Assam | Baksa |
Bihar | Sitamarhi |
Bihar | Sheikhpura |
Bihar | Purnia |
Bihar | Nawada |
Bihar | Muzaffarpur |
Bihar | Khagaria |
Bihar | Katihar |
Bihar | Jamui |
Bihar | Gaya |
Bihar | Begusarai |
Bihar | Banka |
Bihar | Auranagabad |
Bihar | Araria |
Chhattisgarh | Sukma |
Chhattisgarh | Rajnandagon |
Chhattisgarh | Narayanpur |
Chhattisgarh | Mahasamund |
Chhattisgarh | Korba |
Chhattisgarh | Kondagaon |
Chhattisgarh | Kanker |
Chhattisgarh | Dantewada |
Chhattisgarh | Bijapur |
Chhattisgarh | Bastar |
Gujarat | Narmada |
Gujarat | Dahod |
Haryana | Mewat |
Himachal Pradesh | Chamba |
Jammu And Kashmir | Kupwara |
Jammu And Kashmir | Baramulla |
Jharkhand | West Singhbhum |
Jharkhand | Simdega |
Jharkhand | Sahebganj |
Jharkhand | Ranchi |
Jharkhand | Ramgarh |
Jharkhand | Purbi Singhbhum |
Jharkhand | Palamu |
Jharkhand | Pakur |
Jharkhand | Lohardaga |
Jharkhand | Latehar |
Jharkhand | Khunti |
Jharkhand | Hazaribag |
Jharkhand | Gumla |
Jharkhand | Godda |
Jharkhand | Giridih |
Jharkhand | Garhwa |
Jharkhand | Dumka |
Jharkhand | Chatra |
Jharkhand | Bokaro |
Karnataka | Yadgir |
Karnataka | Raichur |
Kerala | Wayanad |
Madhya Pradesh | Vidisha |
Madhya Pradesh | Singrauli |
Madhya Pradesh | Rajgarh |
Madhya Pradesh | Khandwa |
Madhya Pradesh | Guna |
Madhya Pradesh | Damoh |
Madhya Pradesh | Chhatarpur |
Madhya Pradesh | Barwani |
Maharashtra | Washim |
Maharashtra | Osmanabad |
Maharashtra | Nandurbar |
Maharashtra | Gadchiroli |
Manipur | Chandel |
Meghalaya | Ri Bhoi |
Mizoram | Mamit |
Nagaland | Kiphire |
Odisha | Rayagada |
Odisha | Nuapada |
Odisha | Nabarangpur |
Odisha | Malkangiri |
Odisha | Koraput |
Odisha | Kandhamala |
Odisha | Kalahandi |
Odisha | Gajapati |
Odisha | Dhenkanal |
Odisha | Balangir |
Punjab | Moga |
Punjab | Firozepur |
Rajasthan | Sirohi |
Rajasthan | Karauli |
Rajasthan | Jaisalmer |
Rajasthan | Dholpur |
Rajasthan | Baran |
Sikkim | West District |
Tamil Nadu | Virudhunagar |
Tamil Nadu | Ramanathapuram |
Telangana | Komaram Bheem Asifabad |
Telangana | Khammam |
Telagana | Jayashankar Bhoopalpalli |
Tripura | Dhalai |
Uttar Pradesh | Sonbhadra |
Uttar Pradesh | Siddharth Nagar |
Uttar Pradesh | Shravasti |
Uttar Pradesh | Fatehpur |
Uttar Pradesh | Chitrakoot |
Uttar Pradesh | Chandauli |
Uttar Pradesh | Balrampur |
Uttar Pradesh | Bahraich |
Uttarakhand | Udam Singh Nagar |
Uttarakhand | Haridwar |
West Bengal | Nadia |
West Bengal | Murshidabad |
West Bengal | Maldah |
West Bengal | Dinajpur Dakshin |
West Bengal | Birbhum |
Andhra Pradesh | Vizianagaram |
Andhra Pradesh | Visakhapatanam |
Andhra Pradesh | Cuddapah |
Arunachal Pradesh | Namsai |
Assam | Udalguri |
Assam | Hailakandi |
Assam | Goalpara |
Assam | Dhubri |
Assam | Darrang |
Assam | Barpeta |
Assam | Baksa |
Bihar | Sitamarhi |
Bihar | Sheikhpura |
Bihar | Purnia |
Bihar | Nawada |
Bihar | Muzaffarpur |
Bihar | Khagaria |
Bihar | Katihar |
Bihar | Jamui |
Bihar | Gaya |
Bihar | Begusarai |
Bihar | Banka |
Bihar | Auranagabad |
Bihar | Araria |
Chhattisgarh | Sukma |
Chhattisgarh | Rajnandagon |
Chhattisgarh | Narayanpur |
Chhattisgarh | Mahasamund |
Chhattisgarh | Korba |
Chhattisgarh | Kondagaon |
Chhattisgarh | Kanker |
Chhattisgarh | Dantewada |
Chhattisgarh | Bijapur |
Chhattisgarh | Bastar |
Gujarat | Narmada |
Gujarat | Dahod |
Haryana | Mewat |
Himachal Pradesh | Chamba |
Jammu And Kashmir | Kupwara |
Jammu And Kashmir | Baramulla |
Jharkhand | West Singhbhum |
Jharkhand | Simdega |
Jharkhand | Sahebganj |
Need more understanding of BUDGET INSIGHTS
Write to us at info@cs-india.com
Also Read: BUDGET 2020 IMPACT ON THE SERVICE SECTOR